Sale!

Columbia Lodge™ Small 35L Duffle Red Quartz | Mens|Womens Columbia Sportswear Duffles & Rollers

$ 51.30 $ 26.00

PACK YOUR BAG This compact small duffle packs into its own accessory pocket for easy transport when it’…

In stock

Description

PACK YOUR BAG
This compact small duffle packs into its own accessory pocket for easy transport when it’s empty. Durable PU-coated nylon stands up to travel.
WEAR OR CARRY
A detachable, adjustable strap lets you choose to sling the bag comfortably over your shoulder or carry it with the usual handles.
Adjustable, detachable shoulder strap
Multi-point lash down system
Side carry handle
Packs into exterior accessory pocket
Dimensions: 10.4" x 19.7" x 10.4" / 26.4 x 50 x 26.4 cm
Capacity: 2135.8 cu. in. / 35 L
Imported

Reviews

There are no reviews yet.

Be the first to review “Columbia Lodge™ Small 35L Duffle Red Quartz | Mens|Womens Columbia Sportswear Duffles & Rollers”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Womens Tops-Standard(.IN)

Size Bust Waist Hips
XS 33.5 26.5 35.5
S 34.5-35.5 28-29 37-38
M 36.5-37.5 30-31 39-40
L 39-40.5 32.5-34 41.5-43
XL 42-43.5 35.5-37.5 44.5-46.5
XXL 44-46 38-41 47-50

Womens Tops-Plus(.IN)

Size Bust Waist Hips
1X 43-45 36-38 46-48
2X 47-49 40.2-42.5 50-52
3X 51-53 44.8-47 54-56

Womens Bottoms-Standard(.IN)

Size Pant Size Waist Hips
XS 2 26.5 35.5
S 4-6 28-29 37-38
M 8-10 30-31 39-40
L 12-14 32.5-34 41.5-43
XL 16-18 35.5-37.5 44.5-46.5
XXL 20 38-41 47-50

Womens Bottoms-Plus(.IN)

Size Pant Size Waist Hips
1X 16W-18W 36-38 46-48
2X 20W-22W 40.2-42.5 50-52
3X 24W 44.8-47 54-56

Womens Footwear(.IN)

USA UK EU Foot Length
5 3 36 8.6-8.7
5.5 3.5 36.5 8.7-8.9
6 4 37 8.9-9.1
6.5 4.5 37.5 9.1-9.3
7 5 38 9.3-9.4
7.5 5.5 38.5 9.4-9.6
8 6 39 9.6-9.7
8.5 6.5 39.5 9.7-9.9
9 7 40 9.9-10.1
9.5 7.5 40.5 10.1-10.2
10 8 41 10.2-10.4
10.5 8.5 41.5 10.4-10.6
11 9 42 10.6-10.7
12 10 43 10.9-11.1

Mens Tops-Standard(.IN)

Size Chest Waist Hips
XS 35 29 34
S 36-37 30-31 35-36
M 39-41 33-35 38-40
L 42.5-44 36-38 41.5-43
XL 46.5-48 40-42 44.5-47
XXL 50.5-52 44-46 49.5-51

Mens Tops-Big(.IN)

Size Chest Waist Hips
1X 46-49 39-42 44.5-46
2X 50-52 43-45 47.5-49
3X 54-56 47-49 50.5-52
4X 58-60 51-53 53.5-56
5X 62-64 55-57 56.5-58
6X 66-68 59-61 59.5-61

Mens Tops-Tall(.IN)

Size Chest Waist Hips
LT 42.5-44 36-38 41.5-43
XLT 46-49 39-42 44.5-46
2XLT 50-52 43-45 47.5-49
3XLT 54-56 47-49 50.5-52
4XLT 58-60 51-53 53.5-56
5XLT 62-64 55-57 56.5-58

Mens Bottoms-Standard(.IN)

Size Pant Size Waist Hips
XS 28 29 34
S 29-30 30-31 35-36
M 32-34 33-35 38-40
L 35-36 36-38 41.5-43
XL 38-40 40-42 44.5-47
XXL 42-44 44-46 49.5-51

Mens Bottoms-Big(.IN)

Size Pant Size Waist Hips
1X 39-42 44.5-46
2X 42-44 43-45 47.5-49
3X 46-48 47-49 50.5-52
4X 50-52 51-53 53.5-56
5X 54 55-57 56.5-58
6X 59-61 59.5-61

Mens Bottoms-Tall(.IN)

Size Waist Hips
LT 36-38 41.5-43
XLT 39-42 44.5-46
2XLT 43-45 47.5-49
3XLT 47-49 50.5-52
4XLT 51-53 53.5-56
5XLT 55-57 56.5-58